Vegetable and Fruits Rate in Nepal
📅 December 23, 2025| Item Name | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Big Tomato (Indian) per KG | Rs. 81 | Rs. 154 | Rs. 137 |
| Small Tomato (Local) per KG | Rs. 99 | Rs. 127 | Rs. 134 |
| Small Tomato (Tunnel) per KG | Rs. 81 | Rs. 133 | Rs. 143 |
| Small Tomato (Indian) per KG | Rs. 55 | Rs. 138 | Rs. 145 |
| Small Tomato (Terai) per KG | Rs. 42 | Rs. 135 | Rs. 111 |
| Red Potato per KG | Rs. 53 | Rs. 115 | Rs. 125 |
| Red Potato (Indian) per KG | Rs. 59 | Rs. 167 | Rs. 147 |
| White Potato per KG | Rs. 99 | Rs. 191 | Rs. 136 |
| Dried Onion (Indian) per KG | Rs. 47 | Rs. 128 | Rs. 109 |
| Carrot (Local) per KG | Rs. 79 | Rs. 131 | Rs. 140 |
| Carrot (Terai) per KG | Rs. 79 | Rs. 140 | Rs. 139 |
| Cabbage (Local) per KG | Rs. 42 | Rs. 155 | Rs. 128 |
| Cauliflower Local per KG | Rs. 60 | Rs. 168 | Rs. 106 |
| Red Radish per KG | Rs. 56 | Rs. 123 | Rs. 123 |
| White Radish (Local) per KG | Rs. 78 | Rs. 135 | Rs. 118 |
| White Radish (Hybrid) per KG | Rs. 69 | Rs. 120 | Rs. 142 |
| Long Eggplant per KG | Rs. 94 | Rs. 177 | Rs. 132 |
| Round Eggplant per KG | Rs. 52 | Rs. 119 | Rs. 150 |
| Beans (Stem) per KG | Rs. 87 | Rs. 162 | Rs. 125 |
| Corn Beans per KG | Rs. 77 | Rs. 197 | Rs. 138 |
| Pea Pod per KG | Rs. 94 | Rs. 170 | Rs. 109 |
| French Beans (Local) per KG | Rs. 53 | Rs. 199 | Rs. 147 |
| French Beans (Hybrid) per KG | Rs. 47 | Rs. 200 | Rs. 112 |
| French Beans (Rajma) per KG | Rs. 40 | Rs. 142 | Rs. 136 |
| String Beans per KG | Rs. 99 | Rs. 161 | Rs. 132 |
| Bitter Gourd per KG | Rs. 99 | Rs. 161 | Rs. 114 |
| Bottle Gourd per KG | Rs. 59 | Rs. 175 | Rs. 125 |
| Pointed Gourd (Local) per KG | Rs. 50 | Rs. 190 | Rs. 136 |
| Pointed Gourd (Terai) per KG | Rs. 92 | Rs. 170 | Rs. 139 |
| Ripe Pumpkin per KG | Rs. 96 | Rs. 123 | Rs. 121 |
| Green Pumpkin (Long) per KG | Rs. 85 | Rs. 135 | Rs. 103 |
| Green Pumpkin (Round) per KG | Rs. 80 | Rs. 165 | Rs. 142 |
| Turnip per KG | Rs. 99 | Rs. 140 | Rs. 106 |
| Okra/Lady Finger per KG | Rs. 81 | Rs. 177 | Rs. 100 |
| Sweet Potato per KG | Rs. 67 | Rs. 151 | Rs. 134 |
| Yam Bean per KG | Rs. 53 | Rs. 180 | Rs. 142 |
| Taro Root per KG | Rs. 42 | Rs. 197 | Rs. 140 |
| Mustard Greens per KG | Rs. 82 | Rs. 186 | Rs. 118 |
| Spinach per KG | Rs. 58 | Rs. 194 | Rs. 119 |
| Mustard Leaf per KG | Rs. 43 | Rs. 125 | Rs. 106 |
| Fenugreek Leaf per KG | Rs. 92 | Rs. 175 | Rs. 132 |
| Green Onion per KG | Rs. 84 | Rs. 145 | Rs. 130 |
| Water Mimosa per KG | Rs. 66 | Rs. 129 | Rs. 114 |
| Mushroom (Button) per KG | Rs. 99 | Rs. 136 | Rs. 132 |
| Mushroom (Oyster) per KG | Rs. 85 | Rs. 143 | Rs. 109 |
| Asparagus per KG | Rs. 73 | Rs. 194 | Rs. 124 |
| Broccoli per KG | Rs. 68 | Rs. 171 | Rs. 110 |
| Beetroot per KG | Rs. 43 | Rs. 164 | Rs. 133 |
| Red Cabbage per KG | Rs. 46 | Rs. 141 | Rs. 116 |
| Cumin Leaf per KG | Rs. 94 | Rs. 119 | Rs. 110 |
| Celery per KG | Rs. 71 | Rs. 166 | Rs. 108 |
| Parsley per KG | Rs. 62 | Rs. 188 | Rs. 109 |
| Fennel Leaf per KG | Rs. 40 | Rs. 198 | Rs. 149 |
| Mint per KG | Rs. 45 | Rs. 169 | Rs. 137 |
| Knol Khol per KG | Rs. 88 | Rs. 127 | Rs. 126 |
| Tamarind per KG | Rs. 48 | Rs. 132 | Rs. 114 |
| Bamboo Shoot per KG | Rs. 100 | Rs. 199 | Rs. 105 |
| Tofu per KG | Rs. 62 | Rs. 131 | Rs. 135 |
| Gundruk per KG | Rs. 84 | Rs. 199 | Rs. 124 |
| Apple (Jhole) per KG | Rs. 94 | Rs. 117 | Rs. 128 |
| Apple (Fuji) per KG | Rs. 43 | Rs. 167 | Rs. 126 |
| Banana per Dozen | Rs. 49 | Rs. 140 | Rs. 144 |
| Lemon per KG | Rs. 55 | Rs. 152 | Rs. 149 |
| Pomegranate per KG | Rs. 60 | Rs. 144 | Rs. 146 |
| Orange (Nepali) per KG | Rs. 89 | Rs. 182 | Rs. 134 |
| Watermelon (Green) per KG | Rs. 91 | Rs. 139 | Rs. 105 |
| Sweet Lime per KG | Rs. 59 | Rs. 191 | Rs. 135 |
| Tangerine per KG | Rs. 64 | Rs. 129 | Rs. 108 |
| Pineapple per Pc | Rs. 62 | Rs. 174 | Rs. 112 |
| Cucumber (Local) per KG | Rs. 77 | Rs. 131 | Rs. 106 |
| Cucumber (Hybrid) per KG | Rs. 41 | Rs. 182 | Rs. 143 |
| Lime per KG | Rs. 43 | Rs. 130 | Rs. 106 |
| Pear (Chinese) per KG | Rs. 87 | Rs. 119 | Rs. 128 |
| Guava (Nepali) per KG | Rs. 87 | Rs. 170 | Rs. 145 |
| Guava (Indian) per KG | Rs. 68 | Rs. 197 | Rs. 112 |
| Mango per KG | Rs. 49 | Rs. 111 | Rs. 100 |
| Hog Plum per KG | Rs. 90 | Rs. 180 | Rs. 109 |
| Strawberry per KG | Rs. 83 | Rs. 190 | Rs. 129 |
| Kiwi per KG | Rs. 90 | Rs. 157 | Rs. 100 |
| Custard Apple (के.जी) per KG | Rs. 47 | Rs. 140 | Rs. 112 |
| Avocado per KG | Rs. 99 | Rs. 165 | Rs. 146 |
| Indian Gooseberry per KG | Rs. 96 | Rs. 176 | Rs. 144 |
| Ginger per KG | Rs. 82 | Rs. 137 | Rs. 118 |
| Dried Chili per KG | Rs. 44 | Rs. 114 | Rs. 147 |
| Green Chili per KG | Rs. 74 | Rs. 122 | Rs. 100 |
| Green Chili (बुलेट) per KG | Rs. 66 | Rs. 154 | Rs. 138 |
| Green Chili (माछे) per KG | Rs. 99 | Rs. 114 | Rs. 140 |
| Green Chili (अकबरे) per KG | Rs. 90 | Rs. 180 | Rs. 113 |
| Capsicum/Bell Pepper per KG | Rs. 53 | Rs. 118 | Rs. 135 |
| Green Garlic per KG | Rs. 68 | Rs. 167 | Rs. 110 |
| Green Coriander per KG | Rs. 62 | Rs. 189 | Rs. 124 |
| Dried Garlic Chinese per KG | Rs. 41 | Rs. 137 | Rs. 106 |
| Dried Garlic Nepali per KG | Rs. 63 | Rs. 184 | Rs. 145 |
| Dried Chives per KG | Rs. 59 | Rs. 129 | Rs. 121 |
| Green Chives per KG | Rs. 77 | Rs. 126 | Rs. 147 |
| Dried Fish per KG | Rs. 51 | Rs. 143 | Rs. 134 |
| Fresh Fish (Rohu) per KG | Rs. 69 | Rs. 129 | Rs. 139 |
| Fresh Fish (Bachuwa) per KG | Rs. 93 | Rs. 150 | Rs. 102 |
| Fresh Fish (Chhadi) per KG | Rs. 45 | Rs. 146 | Rs. 149 |
| Tree Tomato per KG | Rs. 51 | Rs. 163 | Rs. 111 |
| Oyster Mushroom per KG | Rs. 72 | Rs. 112 | Rs. 101 |
| Shiitake Mushroom per KG | Rs. 62 | Rs. 148 | Rs. 150 |
| Cucumber (Local Cross) per KG | Rs. 41 | Rs. 175 | Rs. 119 |
All the information is updated sourced from the official webiste of Kalimati Fruits and Vegetable Market Development Board for information purpose only.
