Nepali Land Unit Converter
Input Values
Enter values to see results
ROPANI SYSTEM (HILLY AREAS)
| ROPANI | AANA | PAISA | DAAM |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
BIGHA SYSTEM (TERAI AREAS)
| BIGHA | KATTHA | DHUR |
|---|---|---|
| 0 | 0 | 0 |
OTHER SYSTEMS
| HECTARE | ACRE | SQ. METER | SQ. FEET |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Table of Nepali Land Units (Complete Guide)
A simple, beginner-friendly table explaining every land unit used in Nepal. Nepal has two systems developed because Nepal’s hills and plains have very different land sizes, shapes, and farming practices.
Ropani System (Used in Hills & Mountains)
The Ropani system is used in Nepal’s hilly and mountainous regions, where land is divided into smaller units like Ropani, Aana, Paisa, and Daam, making it suitable for terraced and uneven plots.
It is mostly used in Regions like Bagmati, Gandaki, Karnali, hilly districts and has Base unit: Daam → Paisa → Aana → Ropani.
| Unit | Relation to Other Units | Area (Sq. Feet) | Area (Sq. Meter) | Description |
|---|---|---|---|---|
| 1 Ropani | 1 Ropani = 16 Aana | 5,476 sq ft | 508.72 m² | Main land measurement unit in hilly areas |
| 1 Aana | 1 Aana = 4 Paisa | 342.25 sq ft | 31.79 m² | 1/16 of a Ropani |
| 1 Paisa | 1 Paisa = 4 Daam | 85.56 sq ft | 7.95 m² | 1/64 of a Ropani |
| 1 Daam | – | 21.39 sq ft | 1.99 m² | Smallest unit in Ropani system |
Bigha System (Used in Terai/Madhesh)
The Bigha system is used in the flat Terai region, where land is larger and measured in Bigha, Kattha, and Dhur.
Regions: Terai districts (Madhesh, Lumbini, Sudurpashchim) Base unit: Dhur → Kattha → Bigha
| Unit | Relation to Other Units | Area (Sq. Feet) | Area (Sq. Meter) | Description |
|---|---|---|---|---|
| 1 Bigha | 1 Bigha = 20 Kattha | 27,000 sq ft | 2,508.39 m² | Main unit used in Terai region |
| 1 Kattha | 1 Kattha = 20 Dhur | 1,361 sq ft | 126.44 m² | Commonly used in land deals in Terai |
| 1 Dhur | – | 68.05 sq ft | 6.32 m² | Small unit used for plotting |
Other Nepali Land Units (Traditional/Regional)
Includes older units still used in some districts or special purposes.
| Unit | Relation / Use | Area (Sq. Feet) | Area (Sq. Meter) | Notes |
|---|---|---|---|---|
| 1 Kanal | Used in Nepalgunj / West Nepal | 5,445 sq ft | 505.5 m² | Similar to Ropani but not identical |
| 1 Murabba (Murabba Bigha) | Used by farmers in Terai for big lands | Varies (Typically 25 Bigha) | – | Large plot measurement (non-standard) |
| 1 Hal (Plow Unit) | Agricultural use, varies | – | – | Based on how much land one plow can cover |
| 1 Khetmuri / Bari-muri | Old farming units | – | – | Not used for legal registration |
| 1 Anna (Indian system) | 1 Anna = 1/16 of a Rupee land = 6.25% of land share | – | – | Sometimes used in border villages |
| 1 Acre | International unit | 43,560 sq ft | 4,047 m² | Used by survey engineers |
| 1 Hectare | International unit | 107,639 sq ft | 10,000 m² | Used in maps / science |
