Below is the List of 17 Class “B” Development Banks in Nepal.
No. | Name | Operation | Head Office | NEPSE | Working Area | |
---|---|---|---|---|---|---|
1 | Narayani Development Bank Ltd. | 2001/10/17 | Ratnanagar, Chitwan | NABBC | Chitwan, Nawalpur | info@ndbl.com.np |
2 | Karnali Development Bank Ltd. | 2004/02/18 | Nepalgunj, Banke | KDBL | Banke, Bardiya, Kailali (part of Karnali region) | info@kdbl.com |
3 | Excel Development Bank Ltd. | 2005/07/21 | Birtamod, Jhapa | EDBL | Jhapa, Morang | info@edb.com.np |
4 | Miteri Development Bank Ltd. | 2006/10/13 | Dharan, Sunsari | MDB | Sunsari, Dhankuta | info@miteribank.com.np |
5 | Muktinath Bikas Bank Ltd. | 2007/01/03 | Kamaladi, Kathmandu | MNBBL | Nationwide (Major presence in Kathmandu Valley) | info@muktinathbank.com.np |
6 | Corporate Development Bank Ltd. | 2007/11/07 | Birgunj, Parsa | CORBL | Parsa, Bara | info@corporatebank.com.np |
7 | Sindhu Bikas Bank Ltd. | 2010/09/09 | Banepa, Kavrepalanchowk | SBBL | Kavrepalanchowk, Bhaktapur | info@sindhubank.com.np |
8 | Salapa Bikas Bank Ltd. | 2012/07/16 | Diktel Bazar, Khotang | N/A | Khotang | info@salapabikasbank.com.np |
9 | Shine Resunga Development Bank Ltd. | 2013/03/17 | Butwal, Rupandehi | SHINE | Rupandehi, Nawalparasi | info@srdb.com.np |
10 | Green Development Bank Ltd. | 2013/08/25 | Pokhara, Kaski | GRDBL | Kaski, Parbat | info@greenbank.com.np |
11 | Shangrila Development Bank Ltd. | 2014/07/13 | Baluwatar, Kathmandu | SADBL | Nationwide (Kathmandu Valley and surrounding areas) | info@shangrilabank.com |
12 | Jyoti Bikas Bank Ltd. | 2016/08/12 | Kamaladi, Kathmandu | JBBL | Nationwide | info@jbbl.com.np |
13 | Garima Bikas Bank Ltd. | 2016/09/20 | Lazimpat, Kathmandu | GBBL | Nationwide | info@garimabank.com.np |
14 | Mahalaxmi Bikas Bank Ltd. | 2017/07/02 | Durbar Marg, Kathmandu | MLBL | Nationwide | info@mahalaxmibank.com |
15 | Lumbini Bikas Bank Ltd. | 2017/07/09 | Dillibazar, Kathmandu | LBBL | Nationwide | info@lumbinibikasbank.com |
16 | Kamana Sewa Bikas Bank Ltd. | 2017/08/04 | Gyaneshwor, Kathmandu | KSBBL | Nationwide | customercare@kamanasewabank.com |
17 | Saptakoshi Development Bank Ltd. | 2019/07/07 | Biratnagar, Morang | SAPDBL | Morang, Sunsari | info@skdbl.com.np |
Note: Dates marked with an asterisk (*) indicate joint operation dates after mergers.
- NMB Bank Limited acquired OM Development Bank (2019)
- Prime Commercial Bank Limited acquired Kankai Bikas Bank (2019)
- Kumari Bank acquired Deva Bikas Bank Limited
- Shine Resunga Development Bank merged with Purnima Bikas Bank and Bhargav Bikas Bank (2019) → Shine Resunga Development Bank
- Saptakoshi Development Bank merged with Kabeli Bikas Bank (2019)
- Tinau Development Bank merged with Mission Development Bank (2019-03-17) → Tinau Mission Development Bank
- Citizen Bank acquired Tinau Mission Development Bank.
- Kanchan Development Bank Ltd. has been acquired by NMB Bank
- Garima Bikas Bank acquired Sahara Bikas Bank Limited on the 28th of Kartik 2078 .
In Nepal, Development banks can operate at the district or national level based on their paid-up capital. If thet are operating on 1 – 3 districts must have (Npr 500 million) and 4 – 10 districts (Npr 1.2 billion) and of the National must have (Npr 2.5 billion) in capital.
Criteria | Capital Requirement | Operational Scope | Outcome |
---|---|---|---|
Development Bank (Local) | NPR 500 million | 1 to 3 districts | Can operate within a limited number of districts |
Development Bank (Regional) | NPR 1.2 billion | 4 to 10 districts | Expands operations to a regional level (multiple districts) |
National Development Bank | NPR 2.5 billion | Nationwide (All districts) | Can operate across the entire country |
Demotion | Below minimum capital requirements | Reduced district coverage | Demoted back to regional or local level or even closure if undercapitalized |
Nepal Rastra Bank will recognise then as commercial banks in Nepal is they maintain a miniumum capital of around Rs 8 Arba to operate nationwide.