Nepal has a decent amount of companies that release their IPOs but still most Nepalese go empty handed. Here is the list of all the SEBON approved Upcoming IPO in Nepal with date for the year 2022.
We are listing out companies that are planning to issue IPOs, for the year 2022 or 2079. Also, we will keep updating the list with all the new IPO coming soon in Nepal.
All the information in this article is taken from the Securities Board Of Nepal‘s official website you can check it by visiting their website.
Upcoming IPO in Nepal by Sector 2022
Here is the list of all the companies that are ready to issue their IPO in Nepal for the year 2022. With no surprise Hydropower companies are dominating this list.
No. | Company | Units | Sector |
---|---|---|---|
1 | Molung Hydropower Company | 3,531,000 | Hydropower |
2 | Reliable Life Insurance | 6,000,000 | Insurance |
3 | Three Star Hydropower | 1,231,250 | Hydropower |
4 | Sikles Hydropower Limited | 2,000,000 | Hydropower |
5 | Supermai Hydropower Ltd. | 1,000,000 | Hydropower |
6 | Eastern Hydropower Ltd. | 1,240,000 | Hydropower |
7 | Asian Hydropower Ltd | 1,180,000 | Hydropower |
8 | People’s Power Ltd | 3,099,740 | Hydropower |
9 | Muktinath Krishi Company Ltd. | 400,000 | Others |
10 | Dish Media Network Limited | 2,385,929 | Others |
11 | Bhugol Energy Development Company Limited | 1,632,160.00 | Hydropower |
12 | IME Life Insurance Co Ltd. | 6,000,000 | Insurance |
13 | Maya Khola Hydropower Company Limited | 3,400,000.00 | Hydropower |
14 | Shrijanshil Laghubitta Bittiya Sanstha Limited | 393,750.00 | Microfinance |
15 | Khaptad Laghubitta Bittiya Sanstha Limited | 132,000.00 | Microfinance |
16 | Aviyan Laghubitta Bittiya Sanstha Limited | 975,000.00 | Microfinance |
17 | Hathway Investment Nepal Limited | 2,925,000.00 | Investment |
18 | Kalinchowk Darshan Limited | 1,200,000.00 | H&T |
19 | City Hotel Limited | 1,674,000.00 | H&T |
20 | Makar Jitumaya Suri Hydropower Company Limited | 2,280,000.00 | Hydropower |
These are all the companies that are ready to publicize their companies or coming soon. Here you can find companies from all the sectors.
Upcoming IPO of Hydropower, Hotel & Tourism, Microfinance, Investment, Other, and Insurance company in Nepal.
A large number of Nepalese people apply for the IPOs that have low units a reason why these prices go up. But most of the people that apply get nothing and also have to pay for CASBA charge.
Approved Upcoming IPO in Nepal with Date
Company | Units | Opening | Closing | Status |
---|---|---|---|---|
Dordi Khola Hydropower LTD | 2,951,929.00 | 2022-06-09 | 2022-06-14 | Soon |
Adarsha Laghubitta Bittiya Sanstha | 67,000.00 | 2022-06-15 | 2022-06-20 | Soon |
Upakar Laghubitta Bittiya | 236,250.00 | 2022-04-08 | 2022-04-12 | Closed |
Bindhyabasini Hydro Dev Co. Ltd. | 1,500,000 | 2022-06-03 | 2022-06-08 | Closed |
CYC Nepal Laghubitta Bittiya | 395,336.00 | 2022-04-15 | 2022-04-19 | Closed |
These are the companies that have either sold or are ready to sell their shares to the public within a week.
Upakar Laghubitta Bittiya Sanstha Limited
ULBSL is a microfinance company Issuing 2,36,250 IPO Shares From Chaitra 25, IPO was approved by SEBON and on its first day itself, the Oversubscription was Over 26.72 Times.
This microfinance company currently operates 15 branches in 2 districts of province no. 5 Nepal namely Banke & Bardiya.
CYC Nepal Laghubitta Bittiya Sanstha Limited
Another Microfinance company is ready to issue its IPO to the general public in April 2022. CYC currently has 79 branches in 53 districts managing 356 staff.
IPO is open from the 15th of April 2022 to the 19th of April 2022, also if the subscription is not fulfilled there is an extended period till 2022-04-29.
As you already know that your banks charge you anywhere from Rs. 10 to 100 for applying for IPO. You can check how much your bank charges for CASBA.
An article covering all new upcoming IPO in Nepal with date and sector, providing all the necessary information to help you apply for IPO.
2 thoughts on “Upcoming IPO in Nepal 2022/2079”