Fixed deposits are popular investment option among Nepalese as it offers higher interest rates compared to saving accounts and are considered safer compared to stock or other investemnt with consistants income.
Fixed Deposit Interest Rates of Commercial Bank in Nepal

As of 5th of November 2025, commercial banks in Nepal are providing a maximum of 6.00% in interests on FDs. Check out the table below to compare and see the full list of banks with this FD interest rate.
| Bank Name | 3 Months | 6 Months | 1 Year | 2-3 Years | 5+ Years |
|---|---|---|---|---|---|
| Global IME Bank | 3.50% | 3.75% | 4.50% | 5.50% | 6.00% |
| Himalayan Bank | 3.00% | 3.75% | 4.00% | 5.00% | 6.00% |
| NIC ASIA Bank | 2.75% | 3.00% | 3.30% | 4.00% | 5.75% |
| Rastriya Banijya Bank | 3.77% | – | 4.50% | 5.50% | – |
| Siddhartha Bank | 3.75% | – | 4.50% | 5.50% | – |
| Nepal Bank Ltd. | 3.25% | – | 3.75% | 4.00% | 5.25% |
| Sanima Bank | 2.80% | 3.40% | 3.90% | 4.40% | 5.15% |
| Kumari Bank | 3.41% | 3.61% | 4.01% | 5.01% | – |
| Nepal SBI Bank | 2.90% | 3.75% | 3.80% | 4.25% | 5.00% |
| Standard Chartered Bank | 2.80% | – | 3.25% | 3.50% | 5.00% |
| NMB Bank | 2.75% | – | 3.25% | 4.25% | 5.00% |
| Everest Bank | 3.00% | 3.75% | – | 4.00% | 5.00% |
| Nepal Investment Mega Bank | 3.00% | 3.50% | 4.50% | 5.00% | – |
| Citizens Bank Int’l | 3.25% | 3.50% | 4.00% | 5.00% | – |
| Machhapuchhre Bank | 2.76% | 3.00% | 4.00% | 5.00% | – |
| Laxmi Sunrise | 3.50% | 3.50% | 4.00% | 4.25% | 5.00% |
| Prime Commercial Bank | 3.25% | 3.50% | 4.00% | 5.00% | – |
| Prabhu Bank | – | 2.75% | – | 2.75% | 4.95% |
| Nabil Bank | 3.25% | 3.75% | 4.00% | 4.25% | 4.95% |
| Agricultural Dev. Bank | 2.75% | – | – | 3.00% | 4.95% |
Latest FD Interest Rates by Development Banks

Narayani Development Bank provides the highest interest on Fixed deposite stating from 6.5% – 7.25%.
| Bank Name | 3 Months | 6 Months | 1 Year | 2-3 Years | 5+ Years |
|---|---|---|---|---|---|
| Narayani Bikas Bank | 6.50% | 7.00% | 7.25% | – | – |
| Saptakoshi Bikas Bank | 5.00% | 5.25% | 6.50% | 7.00% | 7.25% |
| Sindhu Bikas Bank | 4.55% | 5.51% | 6.41% | – | – |
| Miteri Bikas Bank | 4.25% | – | 5.25% | 5.50% | 6.25% |
| Excel Bikas Bank | 3.25% | 3.60% | 5.00% | 5.75% | 6.00% |
| Green Dev. Bank | 3.00% | 4.00% | 4.80% | 6.00% | – |
| Lumbini Bikas Bank | – | – | – | 5.90% | – |
| Jyoti Bikas Bank | 2.75% | 3.00% | 3.50% | 4.50% | 5.90% |
| Mahalaxmi Bikas Bank | – | – | 3.50% | 4.00% | 5.80% |
| Muktinath Bikas Bank | 2.75% | 2.75% | 2.90% | 3.50% | 5.80% |
| Shine Resunga BB | – | 4.50% | 5.25% | 5.40-5.50% | 5.76% |
| Shangrila Bikas Bank | – | 2.75% | 4.00% | 5.76% | – |
| Garima Bikas Bank | 2.75% | 2.75% | 3.00% | 4.00% | 5.76% |
| Kamana Sewa B.Bank | – | – | 4.00% | 4.50% | 5.76% |
Note: These details have been taken from the respective bank’s official website and can be changed by the bank.
We update it frequently, but if failing, we take no responsibility for your investments.
Please, do confirm before investing any of your money.
Fixed Deposit in Nepal
Fixed deposits are savings accounts where you put money away for a set period of time. For example, if you wanted to save NPR1,00,000 for three years, you would open a fixed deposit account with a bank and deposit NPR1,00,000 into it. When the term ends, you withdraw the money.
FD usually gives a higher interest rate than a normal saving account, so it is wise to open FD if you plan not to use your money for a long period.
Features of a Fixed Deposit
Some common features of a fixed deposit include:
- Fixed Terms: Minimum 3 months to several years in Nepal
- Fixed Interest Rates: There is no going back for both parties. You get the decided percentage.
- Low Risk: Backed by the bank or financial institution.
- Liquidity: Option to withdraw (penalty involved, might lose interest earning)
Are fixed deposits a safe investment in Nepal?
Fixed deposits are considered one of the safest ways to invest money. They are so secure that banks often use them to store government funds. This means that if you put money into a fixed deposit, you know exactly how much you will receive when you withdraw it.
Unlike other investments, such as stocks, bonds, or mutual funds, they don’t fluctuate in value. Check out Nepal Bank’s fixed deposit interest rate of all the commercial banks below.
FD rates in Nepal are decreasing gradually from 12% in January 2023 to 6% as of 5th November 2025.
Can I withdraw money from Nepali Banks from a fixed deposit?
Yes, you can withdraw money from a fixed-term deposit. However, certain conditions must be met before you can do so. The bank will impose an early withdrawal fee.
You only FD those amounts you think you do not need in the coming future, and in Nepal, you also have options as low as three months.
And due to digitalization, you can now open a fixed deposit in Nepal from your mobile phone.
FAQs
What minimum amount can I keep in a fixed deposit?
You can keep a fixed deposit as low as NPR 10,000, but the respective banks usually set the minimum amount and minimum tenure for a fixed deposit in Nepal.
Is there a fine for early withdrawal from FD in Nepal?
Yes, if you withdraw your fixed deposit before it matures, most banks in Nepal charge a penalty. The penalty usually ranges from 0.50% to 1.00% of the amount withdrawn. However, policies can vary between banks. To avoid surprises, it’s best to check with your bank beforehand to understand their rules on early withdrawal.


![List of Commercial Banks in Nepal [May 2023] 7 Commercial Banks in Nepal](https://nepalinerd.com/wp-content/uploads/2022/06/List-Commercial-Banks-in-Nepal-nepalinerd.com_-e1655647395347-300x157.png)

