Depository Participants (DPs) link investors and the securities market by providing depository services to the investors.
DPs help investors open and maintain DEMAT (Dematerialized) accounts, which hold investments in electronic forms, such as IPO, Mutual Funds, and Equities bought from secondary markets.
DPs act as a bridge between the investors (you) and the depository (CDS and Clearing Ltd), ensuring that the securities are credited and debited from the investor’s account in a timely and efficient manner.
Depository in Nepal
CDS and Clearing Limited is the only depository in Nepal established in 2067 B.S. to provide dematerialization services for securities.
List of Licensed Depository Participants
According to the official CDS and Clearing Nepal, there are 86 Licensed Depository Participants in Nepal, and you can check out the full table below.
DPID | DP NAME | PHONE NO. | |
---|---|---|---|
10100 | CIVIL CAPITAL MARKET LIMITED | 014262303,014261251 | ccm@civilcapital.com.np |
10200 | NIBL ACE CAPITAL LIMITED | 014426161 | acecapital@ace.com.np |
10900 | Siddhartha Capital Limited | 014420924,014420925 | |
10400 | NABIL INVESTMENT BANKING LTD. | 014411604,014411733 | info@nabilinvest.com.np |
10600 | NIBL ACE CAPITAL LIMITED | 014005080,014005058 | info@niblcapital.com |
10700 | Laxmi Capital Market Ltd. | 014780222,014781582 | info@laxmicapital.com.np |
10800 | EVEREST BANK LTD. | 014443377 | ebl@mos.com.np |
11400 | TRISHAKTI SECURITIES PUBLIC LIMITED | 014232132 | trishantisecurities@gmail.com |
11500 | NEPAL STOCK HOUSE PRIVATE LIMITED | 01-4529621,4529631,4536959 | nshplktm@gmail.com |
11600 | SECURED SECURITIES LIMITED | 014262861,014224523 | ss36nepal@gmail.com |
12200 | Global IME bank ltd. | 014786100,014785900 | janatadp@gibl.com.np |
13100 | IMPERIAL SECURITIES COMPANY PRIVATE LIMITED | 015706004,015705187 | 45.imperial@gmail.com |
13000 | SOUTH ASIAN BULLS PRIVATE LIMITED | 014273400,014273400 | sabullsp@gmail.com |
12700 | SEWA SECURITIES PRIVATE LIMITED | 014256642,014256644 | sewasecurities@gmail.com |
12800 | PRIMO SECURITIES PRIVATE LIMITED | 014168175,014168164 | primo.securities@gmail.com |
11000 | NMB CAPITAL LIMITED | 014437963,014437964 | info@nmbcl.com.np |
11100 | Global IME Bank Limited | 014228671, 014226247 | info@gibl.com.np |
11200 | GLOBAL IME CAPITAL LIMITED | 01-5970138 | info@gicl.com.np |
12300 | AGRAWAL SECURITIES PRIVATE LIMITED | 014424406,014431597 | |
12900 | SHREE KRISHNA SECURITIES LIMITED | 014441225,014441226 | mundara@wlink.com.np/skslkathmandu@gmail.com |
12600 | PRABHU CAPITAL LIMITED | 01-5970200 01-4169100 | info@prabhucapital.com |
13300 | CREATIVE SECURITIES PRIVATE LIMITED | 014419582 | creativesec2011@gmail.com |
13200 | ABC SECURITIES PRIVATE LIMITED | 01 5905499,5905490,5905491,590607,5905586 | abcsecurities17@gmail.com |
11300 | DIPSHIKHA DHITOPATRA KAROBAR COMPANY (P.) LTD. | 014102532,014102534 | info@ddkc.com.np |
11800 | Online Securities Limited | 014168308,014168302 | onlinesecurities_49@yahoo.com |
11700 | CITIZENS BANK INTERNATIONAL LIMITED | 4427842,4427843 | info@ctznbank.com |
11900 | ARYATARA INVESTMENT AND SECURITIES PRIVATE LIMITED | 015705596,015706297 | aryatara57@yahoo.com |
12000 | DAKSHINKALI INVESTMENT AND SECURITIES PRIVATE LIMITED | 014168640,014168641 | displtd@gmail.com |
12500 | MUKTINATH CAPITAL LIMITED | 01-4546108, 01-4546109, 01- 4546470 | info@muktinathcapital.com dpsupport@muktinathcapital.com |
12400 | SUNRISE CAPITAL LIMITED | 014439676,014425343 | info@sunrisecapital.com.np |
13800 | LINCH STOCK MARKET LIMITED | 014469367,014469068 | linchstockmarket@gmail.com |
14600 | SIPLA SECURITIES PRIVATE LIMITED | 014255782,014255078 | sipla20@gmail.com |
16800 | Nabil Bank Ltd | 01-4241648 | info@ufl.com.np |
16900 | PRIME COMMERCIAL BANK LIMITED | 014423433,014423215 | info@pcbl.com.np |
17300 | MEGA CAPITAL MARKETS LIMITED | 01-5362790, 01-5362772, 01-5362775, 01-5362812, 01-5364596, 01-5364109, 01-5364889 | info@megacapitalmarkets.com |
17400 | ICFC FINANCE LIMITED | 014425292,014425292 | info@icfcbank.com |
17500 | Asian Capital Limited | 014418664,014418664 | asiancapitalltd@gmail.com |
13400 | CRYSTAL KANCHANJUNGHA SECURITIES PVT. LTD | 014011176 | crystalkanchanjungha@gmail.com |
14400 | SANI SECURITIES COMPANY LIMITED | 01-4442209,01-4442210,01-4442276,01-4442072,014424641 | sani.securities@gmail.com |
14500 | DEEVYAA SECURITIES & STOCK HOUSE PRIVATE LIMITED | 014421488 | deevya59@gmail.com |
17600 | Garima Capital Limited | 014429149,014429150 | info@garimacapital.com |
13700 | NIC ASIA BANK LIMITED | 015111179,015111178 | info@nicasiabank.com |
15100 | NABIL BANK LIMITED | 014233780,014233781 | info@nabilbank.com |
15700 | NEPAL BANK LIMITED | 014221185 Ext 613,014247999 Ext 604 | nblshareunit@nbl.com.np |
16400 | Nepal Life Capital Limited | 01-4430746,01-4430746 | info@nepallifecapital.com.np |
16100 | MACHHAPUCHCHHRE BANK LIMITED | 014428556,014428556 | machbank@mbl.com.np |
16500 | RBB MERCHANT BANKING LIMITED | 014243265, | rbbmbl@rbbmbl.com.np |
17000 | OXFORD SECURITIES PVT. LTD. | 014273850, | broker_51@yahoo.com |
15900 | NAASA SECURITIES COMPANY LTD | 014440384,014440386 | naasasecurities58@gmail.com |
16200 | GUHESWORI MERCHANT BANKING & FINANCE LIMITED | 015550406,015537407 | archana.pradhan@gmbf.com.np |
16300 | Kumari Bank Limited | 01-59970082 | dp@kumaricapital.com |
17100 | TRISHUL SECURITIES & INVESTMENT LIMITED | 014440709,014440709 | broker.trisul@gmail.com |
14000 | SRI HARI SECURITIES PVT. LTD. | 014437562,014437465 | info@srihari.com.np |
15000 | BHRIKUTI STOCK BROKING COMPANY PRIVATE LIMITED | 014223466, | rajibnepal@gmail.com |
15200 | KUMARI BANK LIMITED | 01-4445495,4445496 | dp@kumaricapital.com |
16700 | MAHALAXMI BIKAS BANK LIMITED | 014268162,014268208 | info@mahalaxmi.com.np |
13600 | MARKET SECURITIES EXCHANGE COMPANY PVT. LTD | 014248973,014249558 | mkt.securities@gmail.com |
14100 | Machhapuchchhre Capital Limited | 014266325,014249453 | mcl@mcl.com.np |
14700 | ASIAN SECURITIES PRIVATE LIMITED | 014424351,014424485 | asiansecurities26@gmail.com |
15800 | SANIMA BANK LTD | 01-4540508, 9840269336 | sanimacapital@sanimabank.com; |
16000 | Prabhu Bank Limited | 014788500 | info@prabhubank.com |
17200 | AGRICULTURAL DEVELOPMENT BANK LIMITED | 014251537,014251537 | asba@adbl.gov.np |
13500 | VISION SECURITIES PVT. LTD | 014770452,014770425 | visionsecurities@hotmail.com |
13900 | PRABHU BANK LIMITED | 014788500 | info@prabhubank.com |
14200 | SUMERU SECURITIES PRIVATE LIMITED | 01-5970439, 980126300 | admin@sumerusecurities.com; compliance@sumerusecurities.com; sumerusecurities@gmail.com; |
14300 | KOHINOOR INVESTMENT & SECURITIES PRIVATE LIMITED | 014442857,014442858 | kohinoorinvest@gmail.com |
14800 | PREMIER SECURITIES COMPANY LIMITED | 01 4532832, 4532704, 4532700, 4532705 | premiersecurities@hotmail.com |
14900 | DYNAMIC MONEY MANAGERS SECURITIES PRIVATE LIMITED | 014414285, | admin@dynamic44.com |
15300 | NEPAL SBI BANK LIMITED | 014412743,014441780 | sharedpt@nsbl.com.np |
15500 | NEPAL DP LIMITED | 014227086,014227086 | nepaldpltd@gmail.com |
15600 | ASHUTOSH BROKERAGE AND SECURITIES PRIVATE LIMITED | 014220276,014220276 | broker8ash@gmail.com |
16600 | PROVIDENT MERCHANT BANKING LIMITED | 5147097,5147192 | provident mbl@gmail.com |
17700 | HIMALAYAN CAPITAL LIMITED | 014258345,014263147 | info@himalayancapital.com |
17800 | SUNDHARA SECURITIES LIMITED | 01 4212215,4263583,4260174 | sundharasecurities52@hotmail.com |
17900 | Jyoti Bikash Bank Limited | 015970301, 5970303, 5970304, 5970306 | info@jbbl.com.np |
18000 | Gurkhas Finance Limited | 01-4437401, 01-4437403 | info@gurkhasfinance.com.np |
18100 | Sampanna Capital & Advisory Nepal Limited | 01-4782847 | infosampanna.capital.com |
18200 | Kamana Sewa Bikas Bank Ltd | 01-4440115, 01-4440116 | info@kamanasewabank.com |
18300 | Swarnalaxmi Securities PVT.LTD. | 01-4168219 01-4168291 | swarnalaxmisecurities@gmail.com |
18400 | Shangri-la Development Bank LTD. | 01-4421861 01-4421862 | info@shangrilabank.com |
18500 | Shine Resunga Development Bank LTD. | 071-415502, 071-415503 | info@srdb.com.np; |
15400 | PRIME COMMERCIAL BANK LIMITED | 014423215 | info@pcbl.com.np |
18600 | Progressive Finance Ltd | 01-5199664 01-5199665 | info@pfltd.com.np |
18700 | Kalika Securities Pvt. Ltd. | 01-5705563 01-5705564 | kalikasecurities@gmail.com |
18800 | Shree Investment and Finance Co. Ltd. | 01-4422038, 01-4426146 | info@shreefinance.com.np |
18900 | Manjushree Finance Ltd. | 01-4792517 | info@manjushreefinance.com.np |
Choosing a Depository Participant
It is an important decision as they hold and manage trades in the securities market. Below are some factors that I considered while choosing a DP:
1. Customer support
These days we do not have time to visit the branch for every little issue, and if our DPs have poor and limited customer support,
a. Mode of contact: For those who hate visiting offices or calling for a minor issue, contacting through websites, social media chats, and emails is a must.
b. Response time to queries: Imagine you have a problem or question, and you email them, and they reply to you after a week. This is one of the most frustrating.
c. Customer service availability: What is the point if no one is available during need?
d. Resolution of disputes and errors: If there is an error, how fast positively they respond.
2. Conveniences
This is another factor when choosing a Depository Participant. A DP that is easily accessible(near where you live), either through a branch network or online facilities.
3. Charges
In Nepal, most DPs have similar charges, but you can still compare the charges for services such as account opening, annual maintenance, and transaction charges.
How to Buy or Sell IPO: Depository Participant
As you already know to apply for an IPO in Nepal, you need a DEMAT and Meroshare account, and you can get that through a Depository Participant listed above.
1. Apply for IPO: Once you have a DEMAT account, you can directly apply for an IPO from meroshare.
2. Allotment of Shares: In Nepal, there are more than 5.5 million DEMAT accounts, of which more than a million applicants apply for IPO these days, so only a few lucky applicants are allotted. The shares will be credited to your DEMAT account if you get it.
Only 10 units are allotted through a lucky draw as more applicants apply than the issued units.
3. Trading: If you wish to sell those shares, then you need to have a Brokerage Account, which will place the buy or sell order on your behalf of you, and the DP will transmit the instructions to the depository. The depository will execute the transaction and update your DEMAT account accordingly.
You can open an account with a Broker Online or visit their office physically.
Note: Online applicants need to visit the Broker’s office for KYC.
4. Holding: If you want to hold equity, then there is no need to do anything unless you need to Renew your DEMAT Account.
FAQ
What is a Depository Participant (DP)?
A DP is a link between the investors and the securities market that provides depository services to the investors, such as opening and maintaining DEMAT (Dematerialized) accounts, transmitting instructions for buying and selling securities, and resolving disputes and errors.
How many DPs are there in Nepal?
There are 86 Depository Participants in Nepal. Check out the list of DPs with contact and address here.
How to choose Depository Participant?
If I were to choose a DP, then I would look at
1. Customer Support – (Personal Favorite)
2. Reputation in Market
3. Charges or Fees
4. Conveniences easily accessible
5. Service they provide